Products
Contact information
New Product
Current Location:HOME > New Product
Physical Characteristics | |
Dimensions | 160.5(H)×67(W)×17(T)mm 6.3(H)×2.6(W)×0.67(T)inch |
Weight | 8.57 oz./243 g(Batteries required,Depends on Product Configuration) |
Display | 4 in. 800(H)×480(W) WVGA industrial-grade IPS display |
Touch Panel | Capacitive touch panel,Support Water&Gloves Touch Mode |
Backlight | 400 NITS, LED |
Power | Removable&Rechargeable 3.85V 5100mAh Lithium-ion battery |
Expansion Slot | Micro SD Card slot, 256GB |
Expansion Ports | 4 Pin Bottom connection:Charging port 5V/2A,Support USB communication and OTG mode |
SIM Slots | 2x Nano SIM |
Notifications | Audible tone; multi-color LEDs; Vibration |
Network Connections | WWAN,Wi-Fi, Ethernet cradle |
Voice and Audio | Speaker, Receiver, Dual Mic,USB Type-C headset support |
Keypad | 21 key Numeric with FN keys, Supports on-screen keypad |
Interface Ports | Bottom USB 2.0 OTG - host/client (Type-C) |
Performance Characteristics | |
CPU | MTK MT6762, Octa-core Cortex-A53, 2.0GHz |
Operating System | Android 11.0 |
RAM | 2G/3G |
Flash | 16GB/32GB eMMC 5.1 |
User Environment | |
Operating Temp. | 0℃ to +55℃ |
Storage Temp. | -40℃ to +70℃ |
Humidity | 5% to 95% non-condensing |
Sealing | IP65 |
Drop Specification | 1.5m(Concrete Surface) |
Tumble Specification | 500 round 1.0 meter tumbles(1000 times impact) |
Electrostatic Discharge (ESD) |
+/-15 kV air discharge, +/-8 kV direct discharge |
Interactive Sensor Technology | |
Sensor | Proximity Sensor、Light Sensor、Accelerometer |
Scanning | ME5030 Optional: uE966/ME5066/SE5500 |
Camera | Rear 5MP auto focus; Flash LED Optional: Rear 13M auto focus; |
NFC | Optional |
Wireless WAN | |
WAN Radio Frequency | TDD-LTE(B34/B38/B39/B40/B41) FDD-LTE(B1/B3/B5/B7/B8/B20/B28A/B28B) WCDMA(B1/B5/B8) TD-SCDMA(B34/B39) CDMA2000 1x EV-DO Rev.A BC0 (800MHz) GSM/EDGE/GPRS(850/900/1800/1900) |
GPS | |
Positioning System | GPS with A-GPS: Glonass; BeiDou; Galileo |
Wireless LAN | |
Radio | IEEE 802.11 ac/a/b/g/n/d/e/h/i/j/k/r/v/w(2.4G/5G Dual band WIFI) |
Operating Channels | CH1-CH13,CH36-CH165 |
Security and Encryption | WEP,WPA/WPA2-PSK,WAPI,WAPI-PSK EAP: EAP-TLS,EAP-TTLS,PEAP-MSCHAPv2,PEAP-TLS,PEAP-GTC, PWD,SIM,AKA |
Fast Roam | Supports 802.11r Fast Roaming |
Wireless PAN | |
Bluetooth | Bluetooth 5.1 ,Bluetooth Low Energy (BLE);secondary Bluetooth BLE beacon for finding lost (powered off) devices |
Communication Distance | >10m |
Standard Accessories | Adapter Charger ×1、USB Type-C cable ×1、Rechargeable Battery ×1 |
Optional Accessories | 4-Slot battery Charger、Single-Slot Charge+USB/Ethernet、OTG Cable |
Links
Copyright © Shenzhen Ayan Technology Co., Ltd.
Mobile Phone: +86 150 1887 1602
Email: Rubyz@ayan-tech.com
Mobile Phone: +86 150 1887 1602
Email: Rubyz@ayan-tech.com
本站部分图文来源网络,如有侵权问题请通知我们处理!
网站建设维护