Products
Contact information
Product display
Current Location:HOME > Product display
1、Specifications
2、Data Capture
3、Wireless Communications
4、Accessories
Physical Characteristics | |
Dimensions | 163(H)×77.2(W)×13(T)mm 6.4(H)×3.0(W)×0.51(T)inch |
Weight | 9.87 oz./280 g(Batteries required,Depends on Product Configuration) |
Display | 6in. 2160(H)×1080(W)FHD+ industrial-grade IPS display |
Imager Window | Corning® Gorilla® Glass |
Touch Panel | Corning® Gorilla® Glass Capacitive touch panel,Support Water&Gloves Touch Mode |
Backlight | 500 NITS, LED |
Power | Removable&Rechargeable 3.8V 5000mAh Li-ion battery |
Backup Power | 5F Backup Super capacitor |
Expansion Slot | Micro SD Card slot, max 2TB |
Expansion Ports | 10 Pin Rear connection:USB 2.0 signal ,UART signal,Trigger key signal,Charging port; 4 Pin Bottom connection:Charging port ,Support USB communication and OTG mode |
SIM Slots | 2x Nano SIM |
Notifications | Audible tone; Multi-color LEDs; Vibration |
Network Connections | WWAN,Wi-Fi, Ethernet cradle |
Voice and Audio | Speaker, Receiver,Dual Mic,USB Type-C headset support |
Keypad | On-screen keypad and enterprise keyboard |
Buttons | Programmable; Scan on each side; volume up/down; power; push-to-talk (PTT) |
Interface Ports | Bottom USB 3.1 Gen1 OTG - host/client (Type-C) Support 30W Fast Charging |
Performance Characteristics | |
CPU | QCM4490, Kryo Octa-core CPU:2x Gold A78 @2.4GHz 6xSilver A55@2.0 GHz) Process Technology: 4nm |
Operating System | Android 13, 14, 15, 16, 17 and 18 with EL through 2030 |
RAM | LPDDR4X 4GB/6GB/8GB |
Flash | UFS 2.1 64GB/128GB/256GB/512GB |
User Environment | |
Operating Temp. | -20℃ to +60℃ |
Storage Temp. | -40℃ to +70℃ |
Humidity | 5% to 95% non-condensing |
Sealing | IP68 |
Drop Specification | 1.5m(Concrete Surface) |
Tumble Specification | 1000 round 1.0 meter tumbles(2000 times impact) |
Electrostatic Discharge (ESD) |
+/-15 kV air discharge, +/-8 kV direct discharge |
Interactive Sensor Technology | |
Sensor | Proximity Sensor、Light Sensor、Accelerometer、Magnetometer、Gyroscope、Fingerprint Sensor |
2、Data Capture
Scanning | SE4710/SE4110/HS7/ME5066 |
Camera | Front 5 MP fixed focus; f/2.2 aperture Rear 16 MP auto focus; f/2.2 aperture; Flash LED |
NFC | High RF output power; ISO15693、ISO14443A/B、MIFARE:Mifare S50,Mifare S70,Mifare UltraLight,Mifare Pro,Mifare Desfire 、FeliCa Supported cards |
3、Wireless Communications
Wireless WAN | |
WAN Radio Frequency | 5G: (N1/N2/N3/N5/N7/N8/N20/N26/N28/N38/N40/N41/N66/N77/N78/N79) 4G: TDD-LTE(B34/B38/B39/B40/B41) FDD-LTE(B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B19/B20/B25/B26/B28A/B28B/B30/B66/B71) 3G: WCDMA(B1/B2/B4/B5/B6/B8/B9/B19) 2G: (850/900/1800/1900) |
GPS | |
Positioning System | GPS L1&L5 Galileo, Beidou, GLONASS, GPS, NavIC |
Wireless LAN | |
Radio | IEEE 802.11 ac/a/b/g/n/ac/ax/d/e/h/i/j/k/r/v/w(2.4G/5G/6G tri-band), support and unique 4-stream (2x2 + 2x2) Dual Band Simultaneous (DBS), Support 160MHz channel |
Operating Channels | CH1-CH13,CH36-CH165 |
Security and Encryption | EAP-TLS,EAP-TTLS,PEAP-MSCHAPv2,PEAP-TLS,PEAP-GTC, PWD,SIM,AKA WEP,WPA/WPA2/WPA3-Personal/WPA3-Enhanced Open, WPS 2.0, WAPI, WPI-SMS4,EAPTLS/EAP-TTLS/EAP-PEAP/EAP-SIM/EAP-AKA/EAP-AKA’ |
Fast Roam | Supports 802.11r Fast Roaming |
Wireless PAN | |
Bluetooth | Bluetooth 5.2 ,Bluetooth Low Energy (BLE);secondary Bluetooth BLE beacon for finding lost (powered off) devices |
Communication Distance | >10m |
4、Accessories
Standard Accessories | Adapter Charger ×1、USB Type-C cable ×1、Rechargeable Battery ×1、Hand Strap×1 |
Optional Accessories | 4-Slot battery Charger、Single-Slot Charge+USB/Ethernet、5-Slot Share-Cradle Charge+Ethernet、RFID Handle、Snap on Trigger Handle、OTG Cable、Wireless Charging Back Clip、Optical Fingerprint Module |
Links
Copyright © Shenzhen Ayan Technology Co., Ltd.
Mobile Phone: +86 150 1887 1602
Email: Rubyz@ayan-tech.com
Mobile Phone: +86 150 1887 1602
Email: Rubyz@ayan-tech.com
本站部分图文来源网络,如有侵权问题请通知我们处理!
网站建设维护