Products
Contact information
RFID / Barcode Thermal Printer
UHF Label Printer Specifications
Model | X1D | X1iD |
Printing method | Direct thermal & Thermal transfer | |
Resolution | 203 DPI (8dots/mm) | 300 DPI(11.8dots/mm) |
Maximum print speed | 8 IPS(203.2mm/s) | 6 IPS(152.4mm/s) |
Maximum print width | 4.25″(108mm) | 4.15″ (105.6mm) |
Maximum print length | 157.5″(4000mm) | 78.7″(2000mm) |
Memory | 8 MB Flash ROM, 16 MB SDRAM | |
Media | Roll-feed, die-cut, continuous, fan-fold, tags, tickets in plain paper or thermal paper Width:4.6″(118mm) max.,0.8″(20mm)min. Supply roll: OD 5″(127mm) max., ID 1″(25.4mm) min. Thickness: 0.06~1.5mm(0.002″~0.06″), including liner, support flexible on-metal tag. |
|
Ribbon | Wax, Wax/Resin, Resin Ribbon roll: OD 2.75″(70mm) max. with ID 1″(25.4mm) core or ID 0.5″(12.7mm) core Max width: 110mm; Max length: 300M |
|
Media sensor | Adjustable reflective & Transmissive | |
RFID function | Integrated high performance RFID reader/encoder supports tags compatible with UHF EPC Gen 2/ISO 18000-6c. | |
Bar Code Types | 1D Barcode : Code 39,Code 93,Code 128,Codabar,EAN-8/13/128,Interleave 2 of 5,UCC-128,UPC A/E 2 and 5 add-on, etc. 2D Barcode : Data Matrix, MaxiCode, PDF417,QR, etc. |
|
Interfaces | RS-232, USB 2.0, LAN | |
Power rating | 24 VDC, 2.0 A | |
Weight | 2.62KGS | |
Dimensions | W208 x D310 x H195 mm | |
Operation environment |
Temperature: 32° F ~ +104° F (0° C ~ 40° C) Relative humidity: 5% - 85% non condensing |
|
Storage environment | Temperature: -40° F ~ +140° F (-40° C ~ 60° C) Relative humidity: 5% - 85% non condensing |
|
Options | peeler. |
HF Label Printer Specifications
Model | X1C | X1iC |
Printing method | Direct thermal & Thermal transfer | |
Resolution | 203 DPI (8dots/mm) | 300 DPI(11.8dots/mm) |
Maximum print speed | 8 IPS(203.2mm/s) | 6 IPS(152.4mm/s) |
Maximum print width | 4.25″(108mm) | 4.15″ (105.6mm) |
Maximum print length | 157.5″(4000mm) | 78.7″(2000mm) |
Memory | 8 MB Flash ROM, 16 MB SDRAM | |
Media | Roll-feed, die-cut, continuous, fan-fold, tags, tickets in plain paper or thermal paper Width:4.6″(118mm) max.,0.8″(20mm)min. Supply roll: OD 5″(127mm) max., ID 1″(25.4mm) min. Thickness: 0.06~0.5mm(0.002″~0.02″), including liner |
|
Ribbon | Wax, Wax/Resin, Resin Ribbon roll: OD 2.75″(70mm) max. with ID 1″(25.4mm) core or ID 0.5″(12.7mm) core Max width: 110mm; Max length: 300M |
|
Media sensor | Adjustable reflective & Transmissive | |
RFID function | Support ISO/IEC 15693/14443A/NFC protocol, can write ASCII code, hexadecimal, NDEF format text or URL address, support tag encryption and locking. | |
Bar Code Types | 1D Barcode : Code 39,Code 93,Code 128,Codabar,EAN-8/13/128,Interleave 2 of 5,UCC-128,UPC A/E 2 and 5 add-on, etc. 2D Barcode : Data Matrix, MaxiCode, PDF417,QR, etc. |
|
Interfaces | RS-232, USB 2.0, LAN | |
Power rating | 24 VDC, 2.0 A | |
Weight | 2.62KGS | |
Dimensions | W208 x D310 x H195 mm | |
Operation environment |
Temperature: 32° F ~ +104° F (0° C ~ 40° C) Relative humidity: 5% - 85% non condensing |
|
Storage environment | Temperature: -40° F ~ +140° F (-40° C ~ 60° C) Relative humidity: 5% - 85% non condensing |
|
Options | peeler. |
Links
Copyright © Shenzhen Ayan Technology Co., Ltd.
Mobile Phone: +86 150 1887 1602
Email: Rubyz@ayan-tech.com
Mobile Phone: +86 150 1887 1602
Email: Rubyz@ayan-tech.com
本站部分图文来源网络,如有侵权问题请通知我们处理!
网站建设维护